Alle sprog
Dagens Bitcoin (BTC) pris
#  | 
	 												Navn  | 
	 												Pris  | 
	 												24h %  | 
	 												7D %  | 
	 												Markedsværdi  | 
	 												volumen(24h)  | 
	 												Cirkulerende forsyning  | 
	 												Volumen graf(7D)  | 
	 											|
|---|---|---|---|---|---|---|---|---|---|
1301  | 
	 												$0.00000000000625  | 
	 												4.08% | 0.0% | $6,245,000  | 
	 												$14.49 2,320,256,204,963.97 DINO  | 
	 												1,000,000,000,000,000,000 DINO  | 
	 												0.000000000007536,0.000000000007536,0.000000000007879,0.000000000007879,0.000000000007879,0.000000000008126,0.000000000008126,0.000000000008126,0.000000000008126,0.000000000007224,0.000000000007224,0.000000000007307,0.000000000007307,0.000000000007307,0.000000000007307,0.000000000006444,0.000000000006444,0.000000000006444,0.000000000006444,0.000000000006805,0.000000000006805,0.000000000006805,0.000000000006805,0.000000000006848,0.000000000006848,0.000000000006848,0.000000000006848,0.000000000006245 | ||
1302  | 
	 												$628.08  | 
	 												0.56% | 1.14% | $6,223,726.5  | 
	 												$223,760.92 356.26 QQQON  | 
	 												9,909.13 QQQON  | 
	 												628.39,629.89,633.47,633.68,636.12,635.84,632.95,636.14,634.81,631.47,630.61,634.77,634.74,635.43,630.05,630.49,629.68,631.39,631.07,622.14,628.52,625.78,630.69,632.39,631.1,633.66,632.77,629.68 | ||
1303  | 
	 												$0.094575  | 
	 												0.77% | 1.91% | $6,216,384  | 
	 												$26,927.34 284,719.43 MONA  | 
	 												65,729,675 MONA  | 
	 												0.097422,0.098132,0.097375,0.096705,0.095809,0.095985,0.096595,0.095172,0.094342,0.095082,0.094293,0.095768,0.093478,0.095586,0.095236,0.094797,0.096108,0.097819,0.096943,0.095399,0.095325,0.095122,0.094476,0.09418,0.094386,0.097669,0.097074,0.095297 | ||
1304  | 
	 												$0.8916  | 
	 												2.79% | 7.43% | $6,216,235  | 
	 												$1,096,854.93 1,230,209.66 SMB  | 
	 												6,972,000 SMB  | 
	 												0.6931,0.6883,0.811,0.786,0.8177,0.8089,0.8349,0.8163,0.8172,0.8155,0.8104,0.8032,0.8032,0.8003,0.822,0.8248,0.8005,0.8026,0.9265,0.921,0.9214,0.9229,0.9243,0.8748,0.8824,0.882,0.9508,0.8412 | ||
1305  | 
	 												$0.036127  | 
	 												17.44% | 26.75% | $6,141,590  | 
	 												$875,723,706 24,240,144,656.35 UXLINK  | 
	 												170,000,000 UXLINK  | 
	 												0.058812,0.056939,0.053849,0.050711,0.049686,0.048775,0.052912,0.05888,0.058018,0.05573,0.049079,0.051766,0.050489,0.049137,0.047644,0.046675,0.045404,0.047431,0.044478,0.04551,0.045125,0.045929,0.047959,0.04732,0.041599,0.04065,0.038695,0.038043 | ||
1306  | 
	 												$0.006201  | 
	 												8.08% | 12.0% | $6,138,983.5  | 
	 												$180,989.09 29,187,081.12 MOTHER  | 
	 												989,998,942 MOTHER  | 
	 												0.006588,0.006569,0.006594,0.006473,0.006581,0.007061,0.007181,0.007083,0.00713,0.00688,0.006698,0.006714,0.006877,0.006905,0.00706,0.007086,0.007025,0.007092,0.007176,0.007232,0.007191,0.007234,0.007062,0.007156,0.006681,0.006693,0.006145,0.006298 | ||
1307  | 
	 												$0.01116  | 
	 												2.28% | 27.44% | $6,161,982.5  | 
	 												$171,303.85 15,349,807.35 REAL  | 
	 												552,148,975 REAL  | 
	 												0.01743,0.01726,0.01721,0.01731,0.01662,0.01577,0.01468,0.0134,0.01225,0.0114,0.01143,0.01141,0.01138,0.0115,0.01142,0.01141,0.01141,0.01147,0.0115,0.01143,0.01141,0.01149,0.01145,0.01144,0.01138,0.01135,0.0113,0.01119 | ||
1308  | 
	 												$0.2899  | 
	 												6.51% | 13.66% | $6,098,174  | 
	 												$42,432.88 146,370.75 IRON  | 
	 												21,035,440 IRON  | 
	 												0.3747,0.3563,0.3653,0.3418,0.3407,0.3416,0.3291,0.3367,0.3185,0.3027,0.2942,0.2939,0.2928,0.3274,0.3247,0.354,0.3399,0.3375,0.3326,0.327,0.3124,0.3079,0.314,0.33,0.3126,0.2898,0.2875,0.2844 | ||
1309  | 
	 												$0.061092  | 
	 												11.22% | 17.88% | $6,109,200  | 
	 												$119,271.34 1,952,323.38 PAI  | 
	 												100,000,000 PAI  | 
	 												0.079239,0.079401,0.078241,0.074947,0.076361,0.076066,0.07522,0.0732,0.072311,0.071014,0.068301,0.070885,0.070317,0.069866,0.070936,0.071955,0.071378,0.07106,0.071004,0.070243,0.070587,0.070672,0.069803,0.070274,0.069036,0.067012,0.062823,0.062089 | ||
1310  | 
	 												$0.001338  | 
	 												4.29% | 3.24% | $6,119,718  | 
	 												$1,282,162.53 958,267,959.64 ROCK  | 
	 												4,573,780,169 ROCK  | 
	 												0.001321,0.001246,0.001294,0.001299,0.001274,0.001261,0.001305,0.001316,0.001315,0.001314,0.001309,0.00132,0.001324,0.001336,0.001346,0.001347,0.001321,0.001303,0.001296,0.001106,0.001314,0.001312,0.001381,0.001382,0.001356,0.001319,0.001328,0.001328 | ||
1311  | 
	 												$0.030543  | 
	 												6.73% | 6.63% | $6,108,600  | 
	 												$985,085.69 32,252,420.85 PUBLIC  | 
	 												200,000,000 PUBLIC  | 
	 												0.030777,0.030772,0.030402,0.029317,0.02845,0.029017,0.027622,0.028593,0.027262,0.027383,0.026903,0.026816,0.02758,0.026863,0.0273,0.027293,0.026878,0.027052,0.02726,0.027927,0.027362,0.027911,0.02834,0.028717,0.029449,0.030671,0.030007,0.031658 | ||
1312  | 
	 												$0.003691  | 
	 												2.66% | 9.86% | $6,107,295  | 
	 												$59,622.6 16,153,508.53 MEV  | 
	 												1,654,645,034 MEV  | 
	 												0.004076,0.004087,0.0041,0.004075,0.004068,0.004101,0.00407,0.004065,0.004041,0.004023,0.003936,0.003935,0.003938,0.003925,0.003925,0.00385,0.003885,0.003939,0.003939,0.003942,0.003944,0.003934,0.00391,0.003902,0.003707,0.003772,0.003635,0.003661 | ||
1313  | 
	 												$0.030301  | 
	 												9.11% | 29.39% | $6,059,948.5  | 
	 												$1,190,705.73 39,295,921.92 DAM  | 
	 												199,991,705 DAM  | 
	 												0.046884,0.046313,0.044938,0.044204,0.044523,0.045152,0.044194,0.043129,0.042273,0.03904,0.037058,0.038659,0.038954,0.037976,0.035453,0.036953,0.037357,0.037464,0.039724,0.038288,0.03803,0.036768,0.036505,0.036527,0.032863,0.032868,0.030936,0.031187 | ||
1314  | 
	 												$8.5593  | 
	 												0.65% | 1.77% | $6,078,070  | 
	 												$253,418.77 29,607.42 TIME  | 
	 												710,113 TIME  | 
	 												8.7675,8.7847,8.8309,8.6975,8.7267,8.7573,8.7235,8.7406,8.7086,8.705,9.1116,8.9034,8.7233,8.725,8.9276,8.9473,8.8714,8.805,8.7743,8.717,8.8735,8.8044,8.6636,8.6421,8.5836,8.5033,8.7588,8.7925 | ||
1315  | 
	 												$0.2892  | 
	 												9.37% | 13.02% | $6,073,200  | 
	 												$37,793.96 130,684.51 ETHS  | 
	 												21,000,000 ETHS  | 
	 												0.3874,0.3927,0.3951,0.3849,0.3849,0.3685,0.3607,0.3456,0.3422,0.3278,0.3333,0.3384,0.344,0.325,0.3353,0.3249,0.322,0.3301,0.3262,0.3274,0.328,0.3379,0.351,0.332,0.3256,0.3181,0.3189,0.2931 | ||
1316  | 
	 												$0.006289  | 
	 												8.03% | 16.68% | $6,037,440  | 
	 												$227,023.56 36,098,514.87 COOK  | 
	 												960,000,000 COOK  | 
	 												0.008011,0.008003,0.007838,0.007669,0.007683,0.007659,0.007687,0.007624,0.007536,0.007421,0.007334,0.007418,0.007334,0.007365,0.007194,0.00714,0.007122,0.007252,0.007203,0.00709,0.00713,0.007126,0.006948,0.007017,0.006793,0.006723,0.006583,0.00633 | ||
1317  | 
	 												$0.005802  | 
	 												24.75% | 35.06% | $5,947,021  | 
	 												$2,897,741.29 499,438,347.12 RVV  | 
	 												1,024,995,000 RVV  | 
	 												0.009577,0.009513,0.009268,0.009299,0.009311,0.009439,0.009507,0.009501,0.00919,0.008321,0.008435,0.008505,0.008665,0.008631,0.008166,0.008941,0.008684,0.009099,0.009057,0.008804,0.008453,0.008512,0.008275,0.008269,0.007664,0.007196,0.006367,0.005965 | ||
1318  | 
	 												$0.0000286  | 
	 												11.36% | 15.7% | $5,997,600  | 
	 												$11,035.38 386,392,857.14 GOUT  | 
	 												210,000,000,000 GOUT  | 
	 												0.00002943,0.00002957,0.00003155,0.00003439,0.00003396,0.00003409,0.00003369,0.0000351,0.0000286,0.00002992,0.00003064,0.00003042,0.00003082,0.00002874,0.00002832,0.00002784,0.00002894,0.00003047,0.0000302,0.00003135,0.00003066,0.00003134,0.00003102,0.00003114,0.00002859,0.00003077,0.00002914,0.00002845 | ||
1319  | 
	 												$0.002141  | 
	 												6.71% | 5.14% | $5,945,899.5  | 
	 												$17,351.53 8,104,404.48 AIV  | 
	 												2,777,160,000 AIV  | 
	 												0.002315,0.002302,0.002264,0.002277,0.002282,0.002277,0.002281,0.002264,0.002265,0.002258,0.002239,0.002245,0.002218,0.002229,0.002236,0.002233,0.00222,0.00224,0.002184,0.002204,0.00217,0.002168,0.00219,0.002301,0.002276,0.002182,0.00217,0.002175 | ||
1320  | 
	 												$0.002178  | 
	 												4.89% | 12.8% | $5,899,069.5  | 
	 												$1,028,313.31 472,136,505.97 DMC  | 
	 												2,708,480,000 DMC  | 
	 												0.002674,0.002682,0.002576,0.002548,0.002555,0.00257,0.002543,0.002649,0.002451,0.002337,0.002218,0.002224,0.002277,0.002325,0.002261,0.00232,0.002353,0.002393,0.002422,0.002462,0.002434,0.002452,0.002379,0.002452,0.002274,0.002288,0.002215,0.002193 | ||
1321  | 
	 												$0.029403  | 
	 												0.07% | 6.25% | $5,883,719.5  | 
	 												$42,181.77 1,434,607.69 KONET  | 
	 												200,106,088 KONET  | 
	 												0.031668,0.032912,0.032792,0.034587,0.02751,0.027875,0.028238,0.028055,0.026606,0.027097,0.027409,0.027389,0.027389,0.02861,0.028811,0.02881,0.029947,0.032411,0.032786,0.032171,0.032358,0.030407,0.030011,0.029688,0.029463,0.030229,0.031785,0.030263 | ||
1322  | 
	 												$0.1108  | 
	 												0.82% | 1.0% | $5,911,686.5  | 
	 												$204,681.6 1,847,306.86 PMT  | 
	 												53,354,570 PMT  | 
	 												0.1096,0.1093,0.109,0.1089,0.1101,0.1095,0.1088,0.1089,0.109,0.1096,0.1094,0.1093,0.1096,0.11,0.1099,0.1102,0.1094,0.1099,0.1094,0.11,0.1102,0.1101,0.11,0.11,0.1095,0.1098,0.11,0.1105 | ||
1323  | 
	 												$0.05919  | 
	 												0.78% | 1.04% | $5,919,000  | 
	 												$10,529.19 177,887.99 ASTROS  | 
	 												100,000,000 ASTROS  | 
	 												0.06033,0.06011,0.06009,0.05978,0.05981,0.0598,0.05979,0.05986,0.05976,0.05971,0.05895,0.05872,0.05873,0.05892,0.05854,0.05863,0.0586,0.0588,0.05883,0.05865,0.05855,0.05862,0.05855,0.05871,0.05874,0.0589,0.05875,0.05908 | ||
1324  | 
	 												$0.6657  | 
	 												6.13% | 15.64% | $5,904,891  | 
	 												$75,555.96 113,498.51 ASTRA  | 
	 												8,870,198 ASTRA  | 
	 												0.772,0.77,0.759,0.751,0.744,0.751,0.776,0.7997,0.7877,0.7595,0.7644,0.763,0.7615,0.7661,0.7796,0.7673,0.7054,0.7118,0.7107,0.7224,0.7119,0.7254,0.7249,0.7208,0.7034,0.6843,0.6941,0.6706 | ||
1325  | 
	 												$0.000584  | 
	 												11.64% | 29.56% | $5,840,000  | 
	 												$195,233.51 334,303,955.48 TREAT  | 
	 												10,000,000,000 TREAT  | 
	 												0.00087548,0.00087547,0.00088476,0.00086983,0.00087171,0.00086473,0.00081864,0.00079926,0.00081248,0.0008022,0.00074154,0.00073282,0.0007584,0.00075841,0.00073505,0.00070825,0.000713,0.00069534,0.00070354,0.00075166,0.00072799,0.00075574,0.00074346,0.00073921,0.00067794,0.00064417,0.00064106,0.00061749 | ||
1326  | 
	 												$0.03996  | 
	 												0.72% | 0.35% | $5,861,812.5  | 
	 												$126,773.34 3,172,506.01 GINI  | 
	 												146,692,000 GINI  | 
	 												0.04062,0.04078,0.0404,0.04033,0.04079,0.04054,0.04047,0.04023,0.04081,0.04033,0.04014,0.04092,0.04074,0.04051,0.04013,0.04107,0.04056,0.04032,0.04056,0.04036,0.04032,0.04038,0.04052,0.04017,0.04027,0.0406,0.04057,0.04022 | ||
1327  | 
	 												$0.023818  | 
	 												10.79% | 15.91% | $5,814,248.5  | 
	 												$3,315,826.13 139,215,136.87 MAY  | 
	 												244,111,525.1 MAY  | 
	 												0.028861,0.028331,0.028489,0.028093,0.028168,0.028592,0.028072,0.027931,0.027866,0.027599,0.027319,0.027329,0.027078,0.027469,0.027432,0.027161,0.02717,0.027372,0.02772,0.027592,0.027731,0.027534,0.027818,0.027578,0.026875,0.026545,0.025096,0.023527 | ||
1328  | 
	 												$0.7698  | 
	 												4.33% | 7.18% | $5,818,968  | 
	 												$132,374.11 171,959.09 YURU  | 
	 												7,559,064.72 YURU  | 
	 												0.8203,0.8471,0.8471,0.8451,0.834,0.8194,0.8169,0.8195,0.8155,0.816,0.8178,0.8103,0.8044,0.809,0.8057,0.8036,0.8066,0.7973,0.7973,0.8004,0.7998,0.795,0.8034,0.8047,0.7964,0.7934,0.7879,0.7797 | ||
1329  | 
	 												$0.1187  | 
	 												6.24% | 1.1% | $5,702,689  | 
	 												$220,542.25 1,857,980.2 BZZ  | 
	 												48,042,872 BZZ  | 
	 												0.1195,0.1233,0.1206,0.1188,0.1185,0.1177,0.1179,0.1193,0.1187,0.1184,0.1133,0.117,0.1185,0.125,0.1313,0.1261,0.1265,0.1267,0.1277,0.1281,0.1277,0.1279,0.1302,0.1303,0.1269,0.119,0.118,0.1181 | ||
1330  | 
	 												$129.3  | 
	 												4.93% | 15.06% | $5,629,851.5  | 
	 												$1,094,189.75 8,462.41 WOKB  | 
	 												43,541 WOKB  | 
	 												151.92,144.34,149.77,147.71,146.81,141.63,143.35,142.55,142.63,143.24,144.01,145.69,142.65,139.9,140.18,134.91,134.71,133.43,133.2 | ||
1331  | 
	 												$0.4178  | 
	 												0.71% | 3.05% | $5,682,393.5  | 
	 												$689,860.02 1,651,172.86 FB  | 
	 												13,600,750 FB  | 
	 												0.4072,0.4061,0.4278,0.4232,0.4198,0.4107,0.4376,0.4259,0.4202,0.4181,0.4148,0.4268,0.4103,0.4058,0.4207,0.4227,0.4149,0.4148,0.4207,0.4241,0.4125,0.4181,0.4221,0.4252,0.4179,0.4172,0.4237,0.4223 | ||
1332  | 
	 												$0.061625  | 
	 												1.28% | 50.18% | $5,669,500  | 
	 												$1,621,965.81 26,319,932.01 TCOM  | 
	 												92,000,000 TCOM  | 
	 												0.03613,0.035994,0.037555,0.036944,0.038115,0.040739,0.041132,0.041227,0.05097,0.049805,0.050585,0.051283,0.047248,0.048855,0.048521,0.047613,0.047689,0.04756,0.048351,0.048194,0.04965,0.051917,0.050941,0.050838,0.063494,0.058577,0.060462,0.064166 | ||
1333  | 
	 												$0.007416  | 
	 												6.23% | 11.28% | $5,620,060.5  | 
	 												$409,821.43 55,261,789.37 SYNT  | 
	 												757,829,060 SYNT  | 
	 												0.008929,0.008879,0.008772,0.008676,0.0087,0.008524,0.008421,0.008223,0.008229,0.008529,0.008108,0.008149,0.00814,0.008176,0.007988,0.007854,0.00781,0.00804,0.007992,0.007963,0.007936,0.007944,0.007955,0.007966,0.007889,0.007727,0.007299,0.007428 | ||
1334  | 
	 												$0.050642  | 
	 												7.06% | 18.74% | $5,570,620  | 
	 												$15,636,520.46 308,765,855.61 AEVO  | 
	 												110,000,000 AEVO  | 
	 												0.065521,0.066111,0.06562,0.064278,0.063795,0.065162,0.064035,0.063344,0.061328,0.05939,0.055315,0.057646,0.057523,0.057312,0.055274,0.057291,0.057718,0.058792,0.058715,0.058392,0.060064,0.059505,0.057286,0.05759,0.053512,0.053495,0.051808,0.052067 | ||
1335  | 
	 												$0.001909  | 
	 												2.7% | 7.73% | $5,621,349  | 
	 												$8,609 4,509,690.94 GXA  | 
	 												2,944,656,179 GXA  | 
	 												0.001984,0.001992,0.002109,0.001962,0.001956,0.001937,0.001932,0.001941,0.002171,0.001988,0.001991,0.002092,0.001964,0.001974,0.002008,0.001999,0.001986,0.001998,0.002155,0.002042,0.002042,0.002042,0.002052,0.002054,0.001961,0.001931,0.001923,0.001923 | ||
1336  | 
	 												$0.026572  | 
	 												15.6% | 19.23% | $5,530,962  | 
	 												$19,260.46 724,840.43 ECHO  | 
	 												208,150,000 ECHO  | 
	 												0.029173,0.030369,0.032223,0.032664,0.03413,0.034423,0.03432,0.03468,0.034349,0.034041,0.031794,0.037188,0.036399,0.036426,0.03567,0.036294,0.036185,0.035725,0.034998,0.034877,0.03462,0.034586,0.032863,0.032914,0.030996,0.030668,0.028361,0.026865 | ||
1337  | 
	 												$0.010957  | 
	 												7.73% | 18.69% | $5,624,925  | 
	 												$1,108,967.02 101,210,825.96 PROPS  | 
	 												513,363,582 PROPS  | 
	 												0.013988,0.013984,0.013713,0.013653,0.013811,0.013356,0.013261,0.012801,0.012752,0.012679,0.012363,0.011968,0.011986,0.011986,0.011711,0.011842,0.011691,0.011631,0.011818,0.011859,0.011873,0.011966,0.012136,0.011821,0.011737,0.011552,0.011263,0.010916 | ||
1338  | 
	 												$0.2883  | 
	 												10.3% | 20.34% | $5,568,406.5  | 
	 												$280,062.48 971,427.26 PBTC  | 
	 												19,314,625.78 PBTC  | 
	 												0.35,0.3472,0.3492,0.3526,0.3677,0.3682,0.3602,0.3557,0.3379,0.3438,0.3416,0.3658,0.3615,0.3535,0.3503,0.3575,0.3454,0.3447,0.3393,0.3386,0.3426,0.3373,0.3356,0.3366,0.3181,0.3155,0.2924,0.2965 | ||
1339  | 
	 												$0.011684  | 
	 												19.29% | 27.64% | $5,537,450  | 
	 												$88,912.79 7,609,790.31 GALEON  | 
	 												473,934,433 GALEON  | 
	 												0.017247,0.017234,0.017037,0.016338,0.016604,0.01653,0.016406,0.016473,0.016601,0.016312,0.015865,0.016217,0.01635,0.015982,0.016357,0.016347,0.016226,0.016237,0.016308,0.015606,0.01558,0.01528,0.014899,0.014798,0.014327,0.013487,0.011563,0.01201 | ||
1340  | 
	 												$0.057022  | 
	 												2.04% | 14.77% | $5,563,674.5  | 
	 												$159,333.34 2,794,243.27 SWAP  | 
	 												97,570,664 SWAP  | 
	 												0.070243,0.065104,0.067926,0.069246,0.065448,0.067823,0.0626,0.062953,0.063708,0.063111,0.060323,0.057547,0.058781,0.058737,0.058511,0.058754,0.058181,0.060383,0.059307,0.059529,0.059102,0.057786,0.057659,0.057379,0.058229,0.057308,0.057345,0.05726 | ||
1341  | 
	 												$0.047973  | 
	 												3.73% | 20.54% | $5,560,070.5  | 
	 												$1,397,303.88 29,126,881.37 FIR  | 
	 												115,900,000 FIR  | 
	 												0.065954,0.064877,0.065045,0.064796,0.064181,0.060137,0.060224,0.060109,0.05842,0.055678,0.056151,0.055067,0.05301,0.052263,0.051586,0.051623,0.051372,0.050806,0.050723,0.050685,0.050456,0.050276,0.050333,0.050554,0.049694,0.048667,0.047907,0.048294 | ||
1342  | 
	 												$0.007993  | 
	 												6.5% | 8.42% | $5,562,152.5  | 
	 												$163,074.35 20,402,145.63 TAVA  | 
	 												695,877,944 TAVA  | 
	 												0.008969,0.008927,0.008841,0.008712,0.008664,0.008634,0.008673,0.008698,0.008803,0.008696,0.008535,0.008566,0.008724,0.008844,0.00868,0.008715,0.00875,0.008776,0.008645,0.008695,0.008714,0.008772,0.008669,0.008732,0.008571,0.008631,0.008304,0.008037 | ||
1343  | 
	 												$0.09105  | 
	 												2.1% | 1.9% | $5,463,000  | 
	 												$15,545.32 170,733.88 WXM  | 
	 												60,000,000 WXM  | 
	 												0.094305,0.094848,0.095127,0.094815,0.094344,0.094253,0.092724,0.09354,0.09331,0.09426,0.0935,0.09323,0.09484,0.09697,0.09697,0.09654,0.09579,0.09653,0.09654,0.09724,0.095782,0.095046,0.093126,0.095791,0.0928,0.09298,0.09161,0.09112 | ||
1344  | 
	 												$0.055332  | 
	 												5.48% | 44.41% | $5,533,200  | 
	 												$97,473.09 1,761,604.32 GPU  | 
	 												100,000,000 GPU  | 
	 												0.099533,0.1019,0.1006,0.1001,0.098349,0.098641,0.091606,0.094384,0.092436,0.091003,0.086239,0.089075,0.086593,0.08644,0.084944,0.088831,0.088501,0.075105,0.072703,0.072324,0.073014,0.06916,0.062294,0.060574,0.057961,0.056795,0.051035,0.056058 | ||
1345  | 
	 												$0.039091  | 
	 												12.31% | 5.77% | $5,511,052  | 
	 												$152,436.96 3,899,541.07 XSWAP  | 
	 												140,980,076 XSWAP  | 
	 												0.036855,0.03682,0.037299,0.036852,0.03694,0.036984,0.036765,0.037496,0.03731,0.037321,0.037278,0.03564,0.03628,0.036287,0.03562,0.036117,0.036156,0.038388,0.036175,0.036893,0.036764,0.037101,0.040278,0.049032,0.043498,0.050772,0.044579,0.039363 | ||
1346  | 
	 												$0.008516  | 
	 												3.82% | 7.06% | $5,509,594  | 
	 												$3,651 428,722.4 BETA  | 
	 												646,969,697 BETA  | 
	 												0.009346,0.009289,0.009291,0.009113,0.009254,0.009232,0.0092,0.009273,0.009242,0.009138,0.008864,0.008858,0.008988,0.008887,0.008869,0.008996,0.009031,0.009061,0.009135,0.009149,0.009105,0.009056,0.009004,0.00901,0.00884,0.008641,0.00855,0.008596 | ||
1347  | 
	 												$0.041568  | 
	 												10.66% | 20.98% | $5,403,840  | 
	 												$2,146,403.88 51,635,967.09 J  | 
	 												130,000,000 J  | 
	 												0.051815,0.052085,0.053122,0.051838,0.052894,0.052279,0.053031,0.052221,0.05164,0.0514,0.04606,0.047292,0.048658,0.047683,0.04764,0.04736,0.047817,0.048691,0.04799,0.047447,0.049117,0.047932,0.0479,0.048242,0.046444,0.044516,0.041984,0.042207 | ||
1348  | 
	 												$0.066173  | 
	 												6.33% | 7.1% | $5,360,013  | 
	 												$85,778.78 1,296,280.66 FOREST  | 
	 												81,000,000 FOREST  | 
	 												0.070451,0.070081,0.071988,0.070705,0.071628,0.072253,0.07011,0.071819,0.071988,0.071471,0.070595,0.070547,0.072914,0.071526,0.071539,0.07157,0.072773,0.072086,0.073901,0.074326,0.07379,0.072898,0.072703,0.072652,0.069551,0.068531,0.068002,0.067654 | ||
1349  | 
	 												$0.005181  | 
	 												33.02% | 54.75% | $5,181,000  | 
	 												$302,557.01 58,397,415.56 KEFUXIAOHE  | 
	 												1,000,000,000 KEFUXIAOHE  | 
	 												0.013093,0.013016,0.013055,0.012487,0.012469,0.012175,0.011498,0.011774,0.010305,0.008734,0.008634,0.009037,0.008863,0.008466,0.008419,0.008482,0.008613,0.009204,0.008892,0.00913,0.008768,0.008645,0.008327,0.008296,0.007319,0.006237,0.005389,0.005375 | ||
1350  | 
	 												$0.022052  | 
	 												19.71% | 44.58% | $5,292,480  | 
	 												$1,230,277.86 55,789,853.98 HANA  | 
	 												240,000,000 HANA  | 
	 												0.04521,0.046277,0.044542,0.044265,0.043998,0.042785,0.040735,0.039714,0.040257,0.037644,0.033505,0.034168,0.033664,0.033915,0.032817,0.034041,0.033643,0.034075,0.033972,0.033571,0.032939,0.032346,0.030083,0.02928,0.026924,0.02635,0.023823,0.023061 | ||
1351  | 
	 												$0.005321  | 
	 												0.97% | 3.2% | $5,321,000  | 
	 												$10,082.15 1,894,784.81 ARIO  | 
	 												1,000,000,000 ARIO  | 
	 												0.005249,0.00523,0.005177,0.005186,0.005176,0.005156,0.005098,0.005091,0.005061,0.005049,0.005,0.004975,0.004966,0.00495,0.004901,0.005361,0.005361,0.005321,0.00531,0.005306,0.005306,0.00532,0.005325,0.005301,0.005255,0.005272,0.005284,0.00531 | ||
1352  | 
	 												$0.026588  | 
	 												5.3% | 23.87% | $5,100,214  | 
	 												$65,811.65 2,475,238.83 FLY  | 
	 												191,823,908 FLY  | 
	 												0.04267,0.042988,0.042582,0.042184,0.041429,0.039492,0.036164,0.034987,0.033737,0.03148,0.030641,0.029859,0.030075,0.030097,0.030111,0.029991,0.030008,0.029872,0.028941,0.028528,0.028493,0.028204,0.02826,0.028582,0.027758,0.027816,0.027821,0.027541 | ||
1353  | 
	 												$0.00275  | 
	 												10.34% | 14.29% | $5,300,383.5  | 
	 												$10,632.41 3,866,330.91 NAWS  | 
	 												1,927,412,100 NAWS  | 
	 												0.00337,0.003414,0.003249,0.003171,0.00321,0.003177,0.003189,0.003182,0.003169,0.003088,0.003077,0.003074,0.003143,0.00311,0.003055,0.002991,0.003059,0.003054,0.003168,0.003134,0.003147,0.003094,0.003151,0.003112,0.003069,0.003023,0.002835,0.002776 | ||
1354  | 
	 												$0.01423  | 
	 												2.6% | 16.29% | $5,276,115.5  | 
	 												$10,520.62 739,326.77 DRGN  | 
	 												370,774,090 DRGN  | 
	 												0.01849,0.01767,0.01607,0.01776,0.01878,0.01701,0.01637,0.01603,0.01731,0.01544,0.0153,0.01404,0.0164,0.01448,0.01526,0.01543,0.01543,0.01623,0.01538,0.01552,0.01715,0.01621,0.01632,0.0152,0.01461,0.01466,0.01463,0.01428 | ||
1355  | 
	 												$0.001663  | 
	 												0.18% | 8.37% | $5,236,603  | 
	 												$56,428.44 33,931,713.77 DIVI  | 
	 												3,148,889,334 DIVI  | 
	 												0.001598,0.001598,0.001531,0.001536,0.001521,0.001527,0.001539,0.00139,0.0014,0.001375,0.001459,0.001552,0.001548,0.001528,0.001524,0.001523,0.001522,0.001531,0.001529,0.001508,0.001509,0.001435,0.001566,0.001664,0.001666,0.001664,0.001632,0.001669 | ||
1356  | 
	 												$0.25  | 
	 												6.02% | 41.78% | $5,250,000  | 
	 												$42,648 170,592 TRAC  | 
	 												21,000,000 TRAC  | 
	 												0.5248,0.5347,0.53,0.5129,0.461,0.4406,0.4341,0.4245,0.4212,0.4186,0.4398,0.4268,0.4265,0.4378,0.436,0.439,0.4395,0.4372,0.432,0.434,0.432,0.434,0.433,0.438,0.411,0.27,0.25,0.25 | ||
1357  | 
	 												$0.010925  | 
	 												6.63% | 9.89% | $5,184,071.5  | 
	 												$13,278.93 1,215,462.7 VNO  | 
	 												474,514,554 VNO  | 
	 												0.012579,0.012489,0.01236,0.012025,0.012255,0.012249,0.012395,0.012294,0.01205,0.011852,0.011761,0.011981,0.012327,0.01233,0.012358,0.012325,0.012263,0.012133,0.012287,0.012328,0.012252,0.012181,0.012055,0.012242,0.011604,0.011642,0.011302,0.011233 | ||
1358  | 
	 												$0.00666  | 
	 												1.91% | 4.36% | $5,241,146.5  | 
	 												$10,327.83 1,550,725.23 SPS  | 
	 												786,958,897 SPS  | 
	 												0.006949,0.007013,0.007187,0.00685,0.006952,0.006874,0.006858,0.006935,0.006862,0.006903,0.00679,0.006965,0.007029,0.007018,0.006918,0.006966,0.006906,0.007015,0.007066,0.007106,0.007023,0.006985,0.00693,0.006985,0.006892,0.00685,0.006815,0.006717 | ||
1359  | 
	 												$0.005774  | 
	 												14.61% | 17.47% | $5,210,822.5  | 
	 												$1,656,612.27 286,908,948.74 SNAI  | 
	 												902,463,197 SNAI  | 
	 												0.006073,0.007297,0.006957,0.00633,0.006689,0.00703,0.006609,0.0077,0.007918,0.0072,0.006557,0.006831,0.006467,0.006768,0.006831,0.00713,0.007772,0.007079,0.006928,0.007002,0.006956,0.006806,0.006897,0.007387,0.006767,0.00688,0.006486,0.006182 | ||
1360  | 
	 												$0.02891  | 
	 												0.63% | 3.32% | $5,203,800  | 
	 												$25,304.74 875,293.67 VXT  | 
	 												180,000,000 VXT  | 
