Nhằm cải thiện thanh khoản thị trường và giảm thiểu rủi ro, OKX sẽ điều chỉnh bậc vị thế của giao dịch ký quỹ từ 13:00 - 17:00 ngày 30/05/2025 (giờ Việt Nam).
Cụ thể như sau:
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ACE/USDT | 1 | 2,200 | 4,800 | 3.00% | 10.00% | 10.00 | 1,800 | 1,200 | 3.00% | 10.00% | 10.00 |
2 | 3,800 | 8,000 | 5.00% | 11.00% | 9.09 | 3,000 | 2,000 | 5.00% | 11.00% | 9.09 | |
3 | 5,800 | 12,000 | 6.00% | 12.00% | 8.33 | 4,800 | 3,200 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 3800 from the previous tier | Increase by 8000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3000 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ACT/USDT | 1 | 250,000 | 15,000 | 2.00% | 10.00% | 10.00 | 100,000 | 6,000 | 2.00% | 10.00% | 10.00 |
2 | 420,000 | 22,000 | 3.00% | 11.00% | 9.09 | 150,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 520,000 | 28,000 | 5.00% | 12.00% | 8.33 | 180,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 250000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 6000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BABY/USDT | 1 | 75,000 | 6,000 | 3.00% | 10.00% | 10.00 | 750,000 | 62,000 | 2.00% | 10.00% | 10.00 |
2 | 125,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,200,000 | 100,000 | 2.50% | 11.00% | 9.09 | |
3 | 200,000 | 16,000 | 6.00% | 12.00% | 8.33 | 1,500,000 | 120,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 125000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 750000 from the previous tier | Increase by 62000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BADGER/USDT | 1 | 1,200 | 3,200 | 3.00% | 10.00% | 10.00 | 820 | 1,000 | 3.00% | 10.00% | 10.00 |
2 | 1,800 | 5,200 | 5.00% | 11.00% | 9.09 | 1,500 | 1,800 | 5.00% | 11.00% | 9.09 | |
3 | 3,000 | 8,500 | 6.00% | 12.00% | 8.33 | 2,200 | 2,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 1800 from the previous tier | Increase by 5200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1500 from the previous tier | Increase by 1800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BCH/USDC | 1 | 4 | 1,800 | 3.00% | 10.00% | 10.00 | 1.5 | 550 | 3.00% | 10.00% | 10.00 |
2 | 7 | 3,000 | 5.00% | 11.00% | 9.09 | 2.2 | 1,000 | 5.00% | 11.00% | 9.09 | |
3 | 10 | 4,800 | 6.00% | 12.00% | 8.33 | 3.5 | 1,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 7 from the previous tier | Increase by 3000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2.2 from the previous tier | Increase by 1000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BNT/USDT | 1 | 2,500 | 1,200 | 3.00% | 10.00% | 10.00 | 650 | 500 | 3.00% | 10.00% | 10.00 |
2 | 4,000 | 2,000 | 5.00% | 11.00% | 9.09 | 1,000 | 820 | 5.00% | 11.00% | 9.09 | |
3 | 6,200 | 3,200 | 6.00% | 12.00% | 8.33 | 1,800 | 1,200 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 4000 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1000 from the previous tier | Increase by 820 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BOME/USDT | 1 | 12,000,000 | 12,000 | 2.00% | 10.00% | 10.00 | 4,800,000 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 20,000,000 | 20,000 | 3.00% | 11.00% | 9.09 | 7,500,000 | 18,000 | 3.00% | 11.00% | 9.09 | |
3 | 25,000,000 | 25,000 | 5.00% | 12.00% | 8.33 | 10,000,000 | 22,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 12000000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 4800000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BNT/USDT | 1 | 2,500 | 1,200.00 | 3.00% | 10.00% | 10.00 | 1,200 | 1,000.0000 | 3.00% | 10.00% | 10.00 |
2 | 4,000 | 2,000.00 | 5.00% | 11.00% | 9.09 | 1,800 | 1,200.0000 | 5.00% | 11.00% | 9.09 | |
3 | 6,200 | 3,200.00 | 6.00% | 12.00% | 8.33 | 2,200 | 1,500.0000 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 4000 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1800 from the previous tier | Increase by 1200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CAT/USDT | 1 | 1,200,000,000 | 5,800 | 2.00% | 10.00% | 10.00 | 250,000,000 | 2,500 | 3.00% | 10.00% | 10.00 |
2 | 1,800,000,000 | 10,000 | 3.00% | 11.00% | 9.09 | 420,000,000 | 4,200 | 5.00% | 11.00% | 9.09 | |
3 | 2,200,000,000 | 12,000 | 5.00% | 12.00% | 8.33 | 680,000,000 | 6,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 1200000000 from the previous tier | Increase by 5800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 420000000 from the previous tier | Increase by 4200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
COMP/USDT | 1 | 150 | 6,800 | 3.00% | 10.00% | 10.00 | 48 | 2,200 | 3.00% | 10.00% | 10.00 |
2 | 250 | 12,000 | 5.00% | 11.00% | 9.09 | 80 | 3,800 | 5.00% | 11.00% | 9.09 | |
3 | 400 | 18,000 | 6.00% | 12.00% | 8.33 | 120 | 6,000 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 250 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 80 from the previous tier | Increase by 3800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
DEGEN/USDT | 1 | 2,500,000 | 5,800 | 2.00% | 10.00% | 10.00 | 280,000 | 1,800 | 3.00% | 10.00% | 10.00 |
2 | 3,800,000 | 10,000 | 3.00% | 11.00% | 9.09 | 450,000 | 2,800 | 5.00% | 11.00% | 9.09 | |
3 | 4,800,000 | 12,000 | 5.00% | 12.00% | 8.33 | 720,000 | 4,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 2500000 from the previous tier | Increase by 5800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 450000 from the previous tier | Increase by 2800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
DOGS/USDT | 1 | 80,000,000 | 10,000 | 2.00% | 10.00% | 10.00 | 15,000,000 | 2,800 | 3.00% | 10.00% | 10.00 |
2 | 120,000,000 | 15,000 | 3.00% | 11.00% | 9.09 | 25,000,000 | 4,800 | 5.00% | 11.00% | 9.09 | |
3 | 150,000,000 | 18,000 | 5.00% | 12.00% | 8.33 | 38,000,000 | 7,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 80000000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 25000000 from the previous tier | Increase by 4800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
DUCK/USDT | 1 | 450,000 | 4,200 | 3.00% | 10.00% | 10.00 | 500,000 | 1,200 | 3.00% | 10.00% | 10.00 |
2 | 750,000 | 7,000 | 5.00% | 11.00% | 9.09 | 820,000 | 2,200 | 5.00% | 11.00% | 9.09 | |
3 | 1,200,000 | 11,200 | 6.00% | 12.00% | 8.33 | 1,200,000 | 3,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 750000 from the previous tier | Increase by 7000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 820000 from the previous tier | Increase by 2200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ENS/USDT | 1 | 2,200 | 40,000 | 2.00% | 10.00% | 10.00 | 720 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 3,500 | 62,000 | 3.00% | 11.00% | 9.09 | 1,200 | 25,000 | 3.00% | 11.00% | 9.09 | |
3 | 4,500 | 78,000 | 5.00% | 12.00% | 8.33 | 1,500 | 32,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 2200 from the previous tier | Increase by 40000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 720 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
FOXY/USDT | 1 | 220,000 | 1,800 | 3.00% | 10.00% | 10.00 | 280,000 | 720 | 3.00% | 10.00% | 10.00 |
2 | 380,000 | 3,000 | 5.00% | 11.00% | 9.09 | 450,000 | 1,200 | 5.00% | 11.00% | 9.09 | |
3 | 600,000 | 4,500 | 6.00% | 12.00% | 8.33 | 720,000 | 1,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 380000 from the previous tier | Increase by 3000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 450000 from the previous tier | Increase by 1200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
FXS/USDT | 1 | 550 | 1,200 | 3.00% | 10.00% | 10.00 | 180 | 750 | 3.00% | 10.00% | 10.00 |
2 | 1,000 | 2,000 | 5.00% | 11.00% | 9.09 | 320 | 1,200 | 5.00% | 11.00% | 9.09 | |
3 | 1,500 | 3,000 | 6.00% | 12.00% | 8.33 | 500 | 2,000 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 1000 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 320 from the previous tier | Increase by 1200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
KAITO/USDT | 1 | 32,000 | 28,000 | 2.00% | 10.00% | 10.00 | 10,000 | 18,000 | 2.00% | 10.00% | 10.00 |
2 | 50,000 | 45,000 | 2.50% | 11.00% | 9.09 | 15,000 | 28,000 | 3.00% | 11.00% | 9.09 | |
3 | 62,000 | 55,000 | 3.00% | 12.00% | 8.33 | 20,000 | 35,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 32000 from the previous tier | Increase by 28000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10000 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
KNC/USDT | 1 | 3,500 | 1,500 | 3.00% | 10.00% | 10.00 | 1,800 | 650 | 3.00% | 10.00% | 10.00 |
2 | 6,000 | 2,800 | 5.00% | 11.00% | 9.09 | 3,000 | 1,000 | 5.00% | 11.00% | 9.09 | |
3 | 10,000 | 4,200 | 6.00% | 12.00% | 8.33 | 4,800 | 1,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 6000 from the previous tier | Increase by 2800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3000 from the previous tier | Increase by 1000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
KSM/USDT | 1 | 120 | 2,500 | 3.00% | 10.00% | 10.00 | 55 | 1,000 | 3.00% | 10.00% | 10.00 |
2 | 220 | 4,000 | 5.00% | 11.00% | 9.09 | 100 | 1,800 | 5.00% | 11.00% | 9.09 | |
3 | 350 | 6,200 | 6.00% | 12.00% | 8.33 | 150 | 2,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 220 from the previous tier | Increase by 4000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100 from the previous tier | Increase by 1800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LPT/USDT | 1 | 350 | 4,500 | 3.00% | 10.00% | 10.00 | 250 | 1,500 | 3.00% | 10.00% | 10.00 |
2 | 600 | 7,500 | 5.00% | 11.00% | 9.09 | 420 | 2,500 | 5.00% | 11.00% | 9.09 | |
3 | 1,000 | 12,000 | 6.00% | 12.00% | 8.33 | 680 | 4,000 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 600 from the previous tier | Increase by 7500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 420 from the previous tier | Increase by 2500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LTC/BTC | 1 | 100 | 0.30 | 2.00% | 20.00% | 5.00 | 28 | 0.028 | 3.00% | 10.00% | 10.00 |
2 | 150 | 0.35 | 3.00% | 33.00% | 3.00 | 48 | 0.045 | 5.00% | 11.00% | 9.09 | |
3 | 200 | 0.40 | 5.00% | 50.00% | 2.00 | 75 | 0.072 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 100 from the previous tier | Increase by 0.3 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 48 from the previous tier | Increase by 0.045 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LTC/USDC | 1 | 150 | 10,000 | 2.00% | 10.00% | 10.00 | 62 | 6,200 | 2.00% | 10.00% | 10.00 |
2 | 200 | 15,000 | 2.50% | 12.50% | 8.00 | 100 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 250 | 20,000 | 3.00% | 20.00% | 5.00 | 120 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 150 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 62 from the previous tier | Increase by 6200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LUNA/USDT | 1 | 20,000 | 7,500 | 3.00% | 10.00% | 10.00 | 7,500 | 1,500 | 3.00% | 10.00% | 10.00 |
2 | 32,000 | 12,000 | 5.00% | 11.00% | 9.09 | 12,000 | 2,500 | 5.00% | 11.00% | 9.09 | |
3 | 52,000 | 20,000 | 6.00% | 12.00% | 8.33 | 20,000 | 4,000 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 32000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 12000 from the previous tier | Increase by 2500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MAJOR/USDT | 1 | 15,000 | 2,000 | 3.00% | 10.00% | 10.00 | 5,200 | 1,200 | 3.00% | 10.00% | 10.00 |
2 | 25,000 | 3,500 | 5.00% | 11.00% | 9.09 | 8,800 | 2,000 | 5.00% | 11.00% | 9.09 | |
3 | 42,000 | 5,500 | 6.00% | 12.00% | 8.33 | 15,000 | 3,200 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 25000 from the previous tier | Increase by 3500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 8800 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MEME/USDT | 1 | 2,200,000 | 22,000 | 2.00% | 10.00% | 10.00 | 3,500,000 | 8,800 | 2.00% | 10.00% | 10.00 |
2 | 3,500,000 | 35,000 | 3.00% | 11.00% | 9.09 | 5,500,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 4,200,000 | 45,000 | 5.00% | 12.00% | 8.33 | 7,000,000 | 18,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 2200000 from the previous tier | Increase by 22000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3500000 from the previous tier | Increase by 8800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MERL/USDT | 1 | 25,000 | 6,800 | 3.00% | 10.00% | 10.00 | 15,000 | 1,800 | 3.00% | 10.00% | 10.00 |
2 | 42,000 | 12,000 | 5.00% | 11.00% | 9.09 | 25,000 | 3,000 | 5.00% | 11.00% | 9.09 | |
3 | 70,000 | 18,000 | 6.00% | 12.00% | 8.33 | 42,000 | 4,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 42000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 25000 from the previous tier | Increase by 3000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MEW/USDT | 1 | 2,500,000 | 18,000 | 2.00% | 10.00% | 10.00 | 1,500,000 | 5,000 | 2.00% | 10.00% | 10.00 |
2 | 4,000,000 | 28,000 | 3.00% | 11.00% | 9.09 | 2,200,000 | 8,200 | 3.00% | 11.00% | 9.09 | |
3 | 5,000,000 | 35,000 | 5.00% | 12.00% | 8.33 | 3,000,000 | 10,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 2500000 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1500000 from the previous tier | Increase by 5000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MINA/USDT | 1 | 12,000 | 7,200 | 3.00% | 10.00% | 10.00 | 8,500 | 2,200 | 3.00% | 10.00% | 10.00 |
2 | 22,000 | 12,000 | 5.00% | 11.00% | 9.09 | 15,000 | 3,800 | 5.00% | 11.00% | 9.09 | |
3 | 35,000 | 18,000 | 6.00% | 12.00% | 8.33 | 22,000 | 5,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 22000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15000 from the previous tier | Increase by 3800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MOODENG/USDT | 1 | 300,000 | 7,200 | 2.00% | 10.00% | 10.00 | 45,000 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 480,000 | 12,000 | 3.00% | 11.00% | 9.09 | 75,000 | 20,000 | 3.00% | 11.00% | 9.09 | |
3 | 580,000 | 15,000 | 5.00% | 12.00% | 8.33 | 100,000 | 25,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 300000 from the previous tier | Increase by 7200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 45000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MOVR/USDT | 1 | 200 | 2,000 | 3.00% | 10.00% | 10.00 | 100 | 700 | 3.00% | 10.00% | 10.00 |
2 | 350 | 3,200 | 5.00% | 11.00% | 9.09 | 150 | 1,200 | 5.00% | 11.00% | 9.09 | |
3 | 550 | 5,200 | 6.00% | 12.00% | 8.33 | 250 | 1,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 350 from the previous tier | Increase by 3200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 150 from the previous tier | Increase by 1200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
NEIRO/USDT | 1 | 58,000,000 | 10,000 | 2.00% | 10.00% | 10.00 | 15,000,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 100,000,000 | 18,000 | 3.00% | 11.00% | 9.09 | 25,000,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 120,000,000 | 20,000 | 5.00% | 12.00% | 8.33 | 30,000,000 | 18,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 58000000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15000000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
NOT/USDT | 1 | 8,500,000 | 15,000 | 2.00% | 10.00% | 10.00 | 3,200,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 15,000,000 | 25,000 | 3.00% | 11.00% | 9.09 | 5,200,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 18,000,000 | 32,000 | 5.00% | 12.00% | 8.33 | 6,500,000 | 20,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 8500000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3200000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
OKB/BTC | 1 | 60 | 0.06 | 2.00% | 10.00% | 10.00 | 18 | 0.010 | 3.00% | 10.00% | 10.00 |
2 | 80 | 0.08 | 2.50% | 12.50% | 8.00 | 32 | 0.015 | 5.00% | 11.00% | 9.09 | |
3 | 100 | 0.10 | 3.00% | 20.00% | 5.00 | 50 | 0.025 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 60 from the previous tier | Increase by 0.06 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 32 from the previous tier | Increase by 0.015 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
OM/USDT | 1 | 2,800 | 4,000 | 3.00% | 10.00% | 10.00 | 38,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 4,800 | 6,800 | 5.00% | 11.00% | 9.09 | 62,000 | 25,000 | 3.00% | 11.00% | 9.09 | |
3 | 7,500 | 10,000 | 6.00% | 12.00% | 8.33 | 78,000 | 30,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 4800 from the previous tier | Increase by 6800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 38000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
PARTI/USDT | 1 | 42,000 | 15,000 | 3.00% | 10.00% | 10.00 | 28,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 70,000 | 25,000 | 5.00% | 11.00% | 9.09 | 45,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 112,000 | 40,000 | 6.00% | 12.00% | 8.33 | 58,000 | 18,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 70000 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 28000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier |
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
PENGU/USDT | 1 | 3,500,000 | 15,000 | 2.00% | 10.00% | 10.00 | 1,000,000 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 5,500,000 | 25,000 | 3.00% | 11.00% | 9.09 | 1,500,000 | 20,000 | 3.00% | 11.00% | 9.09 | |
3 | 7,000,000 | 32,000 | 5.00% | 12.00% | 8.33 | 1,800,000 | 25,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 3500000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1000000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
PEOPLE/USDT | 1 | 650,000 | 50,000 | 2.00% | 10.00% | 10.00 | 580,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 1,000,000 | 80,000 | 3.00% | 11.00% | 9.09 | 1,000,000 | 25,000 | 3.00% | 11.00% | 9.09 | |
3 | 1,200,000 | 100,000 | 5.00% | 12.00% | 8.33 | 1,200,000 | 30,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 650000 from the previous tier | Increase by 50000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 580000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
PNUT/USDT | 1 | 180,000 | 22,000 | 2.00% | 10.00% | 10.00 | 55,000 | 20,000 | 2.00% | 10.00% | 10.00 |
2 | 280,000 | 38,000 | 3.00% | 11.00% | 9.09 | 88,000 | 32,000 | 3.00% | 11.00% | 9.09 | |
3 | 320,000 | 45,000 | 5.00% | 12.00% | 8.33 | 100,000 | 40,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 180000 from the previous tier | Increase by 22000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 55000 from the previous tier | Increase by 20000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
