Kryptovalutaer:  24012
		   Børser:  115
		   Markedsverdi:  $3.65T
		   24t Vol:  $148.63B
		   Dominans:  BTC: 60.4% ETH: 12.8%
		   ETH gass:  29 Gwei
  
  Alle språk
					Kryptovalutaer:  24012
					Børser:  115
					Markedsverdi:  $$3.65T
					24t Vol:  $148.63B
					Dominans:  BTC: 60.4% ETH: 12.8%
					ETH gass:  29 Gwei
				
			Handelsvolum 24 timer
								     $8,103,336,348 
								    73,362.58 BTC 11.91%
								   On-chain Balance   
								     $15,342,256.35 
								    138.9 BTC
								   Besøk (Similarweb)   
								     --
								    Alexa Rang   
								     #999,999
								    Twitter-følgere 
								     --
								    Cybersecurity   
								     Sponset:  Binance – Eksklusivt for YouToCoin-brukere! Cashback på transaksjonsgebyrer: 20 %! Registrer deg nå binance.com nå!
Binance – Eksklusivt for YouToCoin-brukere! Cashback på transaksjonsgebyrer: 20 %! Registrer deg nå binance.com nå! 
					
				 Binance – Eksklusivt for YouToCoin-brukere! Cashback på transaksjonsgebyrer: 20 %! Registrer deg nå binance.com nå!
Binance – Eksklusivt for YouToCoin-brukere! Cashback på transaksjonsgebyrer: 20 %! Registrer deg nå binance.com nå! | # | Mynter | Handelspar | Pris | Plattform pris | 24 timers volum | Handelsvolum 24 timer | Proporsjon | Oppdatert | 
|---|---|---|---|---|---|---|---|---|
| 1 |  UXLINK1 | UXLINK/USDT | $0.04952 | 0.04952 | 16,905,204,346 | $837,145,719 | 10.57% | 2 minutt siden | 
| 2 |  Ethereum2 | ETH/USDT | $3,860.27 | 3,860.27 | 158,561.3532 | $612,089,634 | 7.73% | 2 minutt siden | 
| 3 |  Render3 | RENDER/USDT | $2.29 | 2.29 | 149,148,933 | $341,551,056 | 4.31% | 2 minutt siden | 
| 4 |  Solana4 | SOL/USDT | $188.92 | 188.92 | 1,010,830.9274 | $190,966,178 | 2.41% | 2 minutt siden | 
| 5 |  Ripple5 | XRP/USDT | $2.5105 | 2.5105 | 28,830,441.5932 | $72,378,823.62 | 0.91% | 2 minutt siden | 
| 6 |  USD Coin6 | USDC/USDT | $1.0003 | 1.0003 | 66,747,949.918 | $66,767,974.3 | 0.84% | 2 minutt siden | 
| 7 |  Dogecoin7 | DOGE/USDT | $0.1864 | 0.1864 | 295,502,730 | $55,099,439.04 | 0.7% | 2 minutt siden | 
| 8 |  Moo Deng (moodengsol.com)8 | MOODENG/USDT | $0.1063 | 0.1063 | 468,411,527 | $49,810,881.78 | 0.63% | 2 minutt siden | 
| 9 |  Goatseus Maximus9 | GOAT/USDT | $0.05072 | 0.05072 | 731,022,709 | $37,077,471.8 | 0.47% | 2 minutt siden | 
| 10 |  Nodecoin10 | NC/USDT | $0.01016 | 0.01016 | 3,183,353,640 | $32,342,872.98 | 0.41% | 2 minutt siden | 
| 11 |  dogwifhat11 | WIF/USDT | $0.5126 | 0.5126 | 53,595,933.5837 | $27,473,275.56 | 0.35% | 2 minutt siden | 
| 12 |  Peanut the Squirrel12 | PNUT/USDT | $0.1272 | 0.1272 | 210,883,270 | $26,824,351.94 | 0.34% | 2 minutt siden | 
| 13 |  TRON13 | TRX/USDT | $0.2959 | 0.2959 | 76,462,311.2577 | $22,629,021.02 | 0.29% | 2 minutt siden | 
| 14 |  KAITO14 | KAITO/USDT | $0.9994 | 0.9994 | 21,581,361.4548 | $21,568,412.64 | 0.27% | 2 minutt siden | 
| 15 |  Verasity15 | VRA/USDT | $0.000657 | 0.000657 | 16,656,164,164 | $10,943,099.86 | 0.14% | 2 minutt siden | 
| 16 |  ChainLink16 | LINK/USDT | $17.335 | 17.335 | 619,861.5807 | $10,745,300.5 | 0.14% | 2 minutt siden | 
| 17 |  Worldcoin17 | WLD/USDT | $0.8086 | 0.8086 | 12,932,527.7128 | $10,457,241.91 | 0.13% | 2 minutt siden | 
| 18 |  Turbo18 | TURBO/USDT | $0.002208 | 0.002208 | 4,416,537,565 | $9,751,714.94 | 0.12% | 2 minutt siden | 
| 19 |  Ether.fi19 | ETHFI/USDT | $0.958 | 0.958 | 10,053,780.4597 | $9,631,521.68 | 0.12% | 2 minutt siden | 
| 20 |  Vine Coin20 | VINE/USDT | $0.04372 | 0.04372 | 218,608,125 | $9,557,547.23 | 0.12% | 2 minutt siden | 
| 21 |  Ordinals21 | ORDI/USDT | $4.672 | 4.672 | 2,041,509.0701 | $9,537,930.38 | 0.12% | 2 minutt siden | 
| 22 |  Neiro (First Neiro On Ethereum)22 | NEIRO/USDT | $0.00018 | 0.00018 | 50,453,303,558 | $9,081,594.64 | 0.11% | 2 minutt siden | 
| 23 |  Toncoin23 | TON/USDT | $2.268 | 2.268 | 3,871,434.809 | $8,780,414.15 | 0.11% | 2 minutt siden | 
| 24 |  Polygon Ecosystem Token24 | POL/USDT | $0.1885 | 0.1885 | 44,479,245.315 | $8,384,337.74 | 0.11% | 2 minutt siden | 
| 25 |  Gods Unchained25 | GODS/USDT | $0.08445 | 0.08445 | 90,714,030.7847 | $7,660,799.9 | 0.1% | 2 minutt siden | 
| 26 |  cat in a dogs world26 | MEW/USDT | $0.001769 | 0.001769 | 3,993,572,550 | $7,064,629.84 | 0.09% | 2 minutt siden | 
| 27 |  Zebec Network27 | ZBCN/USDT | $0.00382 | 0.00382 | 1,717,611,758 | $6,561,276.92 | 0.08% | 2 minutt siden | 
| 28 |  Pudgy Penguins28 | PENGU/USDT | $0.018748 | 0.018748 | 328,473,254 | $6,158,216.57 | 0.08% | 2 minutt siden | 
| 29 |  MAJOR29 | MAJOR/USDT | $0.1028 | 0.1028 | 57,678,771.2207 | $5,929,377.68 | 0.07% | 2 minutt siden | 
| 30 |  Particle Network30 | PARTI/USDT | $0.06579 | 0.06579 | 85,653,459.5949 | $5,635,141.11 | 0.07% | 2 minutt siden | 
| 31 |  Litecoin31 | LTC/USDT | $95.6 | 95.6 | 55,943.6812 | $5,348,215.92 | 0.07% | 2 minutt siden | 
| 32 |  Wayfinder32 | PROMPT/USDT | $0.07856 | 0.07856 | 62,820,331.0821 | $4,935,165.21 | 0.06% | 2 minutt siden | 
| 33 |  Floki Inu33 | FLOKI/USDT | $0.0000695 | 0.00006953 | 66,521,119,590 | $4,625,213.45 | 0.06% | 2 minutt siden | 
| 34 |  ConstitutionDAO34 | PEOPLE/USDT | $0.01134 | 0.01134 | 404,184,982 | $4,583,457.7 | 0.06% | 2 minutt siden | 
| 35 |  Zentry35 | ZENT/USDT | $0.006208 | 0.006208 | 702,513,043 | $4,361,200.97 | 0.06% | 2 minutt siden | 
| 36 |  LooksRare36 | LOOKS/USDT | $0.007212 | 0.007212 | 512,137,401 | $3,693,534.94 | 0.05% | 2 minutt siden | 
| 37 |  Parcl37 | PRCL/USDT | $0.04193 | 0.04193 | 83,812,459.6748 | $3,514,256.43 | 0.04% | 2 minutt siden | 
| 38 |  Pyth Network38 | PYTH/USDT | $0.1066 | 0.1066 | 28,941,976.3074 | $3,086,082.93 | 0.04% | 2 minutt siden | 
| 39 |  Wormhole39 | W/USDT | $0.06543 | 0.06543 | 42,853,219.6031 | $2,803,886.16 | 0.04% | 2 minutt siden | 
| 40 |  EigenLayer40 | EIGEN/USDT | $0.9443 | 0.9443 | 2,898,791.3373 | $2,737,328.66 | 0.03% | 2 minutt siden | 
| 41 |  Enjin Coin41 | ENJ/USDT | $0.04185 | 0.04185 | 64,283,096.2338 | $2,690,247.58 | 0.03% | 2 minutt siden | 
| 42 |  Frax Share42 | FXS/USDT | $1.305 | 1.305 | 1,907,852.6862 | $2,489,747.76 | 0.03% | 2 minutt siden | 
| 43 |  Shiba Inu43 | SHIB/USDT | $0.00000997 | 0.00000997 | 248,277,672,023 | $2,475,328.39 | 0.03% | 2 minutt siden | 
| 44 |  Tether Gold44 | XAUT/USDT | $4,012.4 | 4,012.4 | 590.036523 | $2,367,462.54 | 0.03% | 2 minutt siden | 
| 45 |  worldlibertyfinancial-education45 | WLFI/USDT | $0.138 | 0.138 | 16,985,783.872 | $2,344,038.17 | 0.03% | 2 minutt siden | 
| 46 |  Notcoin46 | NOT/USDT | $0.000756 | 0.000756 | 2,988,139,658 | $2,259,033.58 | 0.03% | 2 minutt siden | 
| 47 |  Flow47 | FLOW/USDT | $0.2655 | 0.2655 | 8,386,837.2336 | $2,226,705.29 | 0.03% | 2 minutt siden | 
| 48 |  Uniswap48 | UNI/USDT | $5.744 | 5.744 | 385,010.1675 | $2,211,498.4 | 0.03% | 2 minutt siden | 
| 49 |  Tensor49 | TNSR/USDT | $0.05446 | 0.05446 | 37,394,888.3723 | $2,036,525.62 | 0.03% | 2 minutt siden | 
| 50 |  Open Loot50 | OL/USDT | $0.02828 | 0.02828 | 67,806,387.214 | $1,917,564.63 | 0.02% | 2 minutt siden | 
| 51 |  Ethereum Name Service51 | ENS/USDT | $14.795 | 14.795 | 125,708.805 | $1,859,861.77 | 0.02% | 2 minutt siden | 
| 52 |  Pendle52 | PENDLE/USDT | $3.083 | 3.083 | 535,138.7057 | $1,649,832.63 | 0.02% | 2 minutt siden | 
| 53 |  RSS353 | RSS3/USDT | $0.0257 | 0.0257 | 59,414,997.087 | $1,526,965.43 | 0.02% | 2 minutt siden | 
| 54 |  Jito54 | JTO/USDT | $0.909 | 0.909 | 1,673,066.1125 | $1,520,817.1 | 0.02% | 2 minutt siden | 
| 55 |  NEAR Protocol55 | NEAR/USDT | $2.143 | 2.143 | 692,973.2384 | $1,485,041.65 | 0.02% | 2 minutt siden | 
| 56 |  Reserve Rights56 | RSR/USDT | $0.005447 | 0.005447 | 258,680,736 | $1,409,033.97 | 0.02% | 2 minutt siden | 
| 57 |  Polkadot NEW57 | DOT/USDT | $2.904 | 2.904 | 474,123.1401 | $1,376,853.6 | 0.02% | 2 minutt siden | 
| 58 |  The Sandbox58 | SAND/USDT | $0.2035 | 0.2035 | 6,653,412.868 | $1,353,969.52 | 0.02% | 2 minutt siden | 
| 59 |  Morpho59 | MORPHO/USDT | $1.993 | 1.993 | 605,234.7022 | $1,206,232.76 | 0.02% | 2 minutt siden | 
| 60 |  Tellor60 | TRB/USDT | $25.36 | 25.36 | 46,649.5156 | $1,183,031.72 | 0.01% | 2 minutt siden | 
| 61 |  DuckChain61 | DUCK/USDT | $0.001526 | 0.001526 | 772,546,881 | $1,178,906.54 | 0.01% | 2 minutt siden | 
| 62 |  Sweat Economy62 | SWEAT/USDT | $0.00131 | 0.00131 | 885,876,271 | $1,160,497.92 | 0.01% | 2 minutt siden | 
| 63 |  Realio Netwrok63 | RIO/USDT | $0.1864 | 0.1864 | 6,220,264.376 | $1,159,457.28 | 0.01% | 2 minutt siden | 
| 64 |  Ondo64 | ONDO/USDT | $0.6925 | 0.6925 | 1,653,190.5496 | $1,144,834.46 | 0.01% | 2 minutt siden | 
| 65 |  Ontology65 | ONT/USDT | $0.08503 | 0.08503 | 12,930,583.6987 | $1,099,487.53 | 0.01% | 2 minutt siden | 
| 66 |  Trust Wallet66 | TWT/USDT | $1.2429 | 1.2429 | 818,488.2946 | $1,017,299.1 | 0.01% | 2 minutt siden | 
| 67 |  Lisk67 | LSK/USDT | $0.2025 | 0.2025 | 4,818,528.8288 | $975,752.09 | 0.01% | 2 minutt siden | 
| 68 |  SwftCoin68 | SWFTC/USDT | $0.006205 | 0.006205 | 154,120,130 | $956,315.41 | 0.01% | 2 minutt siden | 
| 69 |  pSTAKE Finance69 | PSTAKE/USDT | $0.01386 | 0.01386 | 63,452,223.2822 | $879,447.81 | 0.01% | 2 minutt siden | 
| 70 |  Orbs70 | ORBS/USDT | $0.01275 | 0.01275 | 63,643,562.0702 | $811,455.42 | 0.01% | 2 minutt siden | 
| 71 |  Radio Caca71 | RACA/USDT | $0.0000416 | 0.00004157 | 18,453,704,344 | $767,120.49 | 0.01% | 2 minutt siden | 
| 72 |  Synthetix72 | SNX/USDT | $0.9955 | 0.9955 | 745,542.6298 | $742,187.69 | 0.01% | 2 minutt siden | 
| 73 |  Radiant Capital73 | RDNT/USDT | $0.01495 | 0.01495 | 49,467,711.1598 | $739,542.28 | 0.01% | 2 minutt siden | 
| 74 |  Magic74 | MAGIC/USDT | $0.1348 | 0.1348 | 5,474,359.8872 | $738,217.43 | 0.01% | 2 minutt siden | 
| 75 |  Internet Computer(Dfinity)75 | ICP/USDT | $2.925 | 2.925 | 228,490.7247 | $668,335.37 | 0.01% | 2 minutt siden | 
| 76 |  G Revolution76 | G/USDT | $0.006897 | 0.006897 | 96,684,835.3917 | $666,835.31 | 0.01% | 2 minutt siden | 
| 77 |  Immutable X77 | IMX/USDT | $0.4925 | 0.4925 | 1,227,753.8409 | $604,668.77 | 0.01% | 2 minutt siden | 
| 78 |  Illuvium78 | ILV/USDT | $10.644 | 10.644 | 55,222.8522 | $587,792.04 | 0.01% | 2 minutt siden | 
| 79 |  PayPal USD79 | PYUSD/USDT | $0.9996 | 0.9996 | 576,273.1165 | $576,042.61 | 0.01% | 2 minutt siden | 
| 80 |  Optimism80 | OP/USDT | $0.4025 | 0.4025 | 1,334,991.9907 | $537,334.28 | 0.01% | 2 minutt siden | 
| 81 |  Phala81 | PHA/USDT | $0.0555 | 0.0555 | 9,403,029.7 | $521,868.15 | 0.01% | 2 minutt siden | 
| 82 |  Numeraire82 | NMR/USDT | $11.899 | 11.899 | 39,154.3635 | $465,897.77 | 0.01% | 2 minutt siden | 
| 83 |  Polyhedra Network83 | ZKJ/USDT | $0.06338 | 0.06338 | 7,085,037.6221 | $449,049.68 | 0.01% | 2 minutt siden | 
| 84 |  Aavegotchi84 | GHST/USDT | $0.2978 | 0.2978 | 1,331,384.3249 | $396,486.25 | 0.01% | 2 minutt siden | 
| 85 |  Trader Joe85 | JOE/USDT | $0.1106 | 0.1106 | 3,015,355.3511 | $333,498.3 | 0.0% | 2 minutt siden | 
| 86 |  Terra86 | LUNA/USDT | $0.09445 | 0.09445 | 3,342,145.965 | $315,665.69 | 0.0% | 2 minutt siden | 
| 87 |  Decentraland87 | MANA/USDT | $0.2294 | 0.2294 | 1,351,817.7565 | $310,106.99 | 0.0% | 2 minutt siden | 
| 88 |  Mask Network88 | MASK/USDT | $0.8193 | 0.8193 | 300,226.9901 | $245,975.97 | 0.0% | 2 minutt siden | 
| 89 |  MultiversX89 | EGLD/USDT | $9.235 | 9.235 | 24,248.6985 | $223,936.73 | 0.0% | 2 minutt siden | 
| 90 |  Filecoin90 | FIL/USDT | $1.514 | 1.514 | 140,028.8102 | $212,003.62 | 0.0% | 2 minutt siden | 
| 91 |  SSV.Network91 | SSV/USDT | $4.735 | 4.735 | 41,716.4379 | $197,527.33 | 0.0% | 2 minutt siden | 
| 92 |  Gala92 | GALA/USDT | $0.01012 | 0.01012 | 19,120,967.2984 | $193,504.19 | 0.0% | 2 minutt siden | 
| 93 |  MiraclePlay93 | MPT/USDT | $0.005319 | 0.005319 | 31,526,796.8645 | $167,691.03 | 0.0% | 2 minutt siden | 
| 94 |  NTHCHAIN94 | NTH/USDT | $0.0626 | 0.0626 | 2,408,515.667 | $150,773.08 | 0.0% | 2 minutt siden | 
| 95 |  WOO Network95 | WOO/USDT | $0.03765 | 0.03765 | 3,805,398.8149 | $143,273.27 | 0.0% | 2 minutt siden | 
| 96 |  Loopring96 | LRC/USDT | $0.06625 | 0.06625 | 2,147,828.1346 | $142,293.61 | 0.0% | 2 minutt siden | 
| 97 |  Lido DAO Token97 | LDO/USDT | $0.8665 | 0.8665 | 154,692.0334 | $134,040.65 | 0.0% | 2 minutt siden | 
| 98 |  Rocket Pool98 | RPL/USDT | $3.285 | 3.285 | 36,680.8899 | $120,496.72 | 0.0% | 2 minutt siden | 
| 99 |  Mina Protocol99 | MINA/USDT | $0.0952 | 0.0952 | 1,116,160.8421 | $106,258.51 | 0.0% | 2 minutt siden | 
| 100 |  EthereumPoW100 | ETHW/USDT | $0.8974 | 0.8974 | 103,949.1489 | $93,283.97 | 0.0% | 2 minutt siden | 












